Prayer Timings : Birmingham

  • Download PDF
  • Date Day Hijri Fajr Sunrise Zuhr Asr 1 Asr 2 Maghrib Isha
    1 Fri 20 05:20 06:49 12:21 15:10 15:54 17:51 19:02
    2 Sat 21 05:18 06:47 12:21 15:11 15:56 17:53 19:03
    3 Sun 22 05:16 06:45 12:21 15:13 15:57 17:55 19:05
    4 Mon 23 05:13 06:43 12:21 15:14 15:59 17:56 19:07
    5 Tue 24 05:11 06:40 12:20 15:15 16:00 17:58 19:09
    6 Wed 25 05:09 06:38 12:20 15:16 16:02 18:00 19:11
    7 Thu 26 05:07 06:36 12:20 15:18 16:03 18:02 19:12
    8 Fri 27 05:04 06:34 12:20 15:19 16:05 18:04 19:14
    9 Sat 28 05:02 06:31 12:19 15:20 16:07 18:05 19:16
    10 Sun 29 05:00 06:29 12:19 15:21 16:08 18:07 19:18
    11 Mon 30 04:57 06:27 12:19 15:23 16:10 18:09 19:20
    12 Tue 1 04:55 06:24 12:19 15:24 16:11 18:11 19:22
    13 Wed 2 04:52 06:22 12:18 15:25 16:13 18:13 19:23
    14 Thu 3 04:50 06:20 12:18 15:26 16:14 18:14 19:25
    15 Fri 4 04:47 06:17 12:18 15:27 16:16 18:16 19:27
    16 Sat 5 04:45 06:15 12:18 15:28 16:17 18:18 19:29
    17 Sun 6 04:42 06:13 12:17 15:29 16:18 18:20 19:31
    18 Mon 7 04:40 06:10 12:17 15:31 16:20 18:22 19:33
    19 Tue 8 04:37 06:08 12:17 15:32 16:21 18:23 19:35
    20 Wed 9 04:35 06:06 12:16 15:33 16:23 18:25 19:37
    21 Thu 10 04:32 06:03 12:16 15:34 16:24 18:27 19:38
    22 Fri 11 04:30 06:01 12:16 15:35 16:25 18:29 19:40
    23 Sat 12 04:27 05:59 12:15 15:36 16:27 18:30 19:42
    24 Sun 13 04:24 05:56 12:15 15:37 16:28 18:32 19:44
    25 Mon 14 04:22 05:54 12:15 15:38 16:30 18:34 19:46
    26 Tue 15 04:19 05:52 12:15 15:39 16:31 18:36 19:48
    27 Wed 16 04:16 05:49 12:14 15:40 16:32 18:37 19:50
    28 Thu 17 04:14 05:47 12:14 15:41 16:34 18:39 19:52
    29 Fri 18 04:11 05:44 12:14 15:42 16:35 18:41 19:54
    30 Sat 19 04:08 05:42 12:13 15:43 16:36 18:43 19:56
    31 Sun 20 05:06 06:40 13:13 16:44 17:37 19:44 20:58
    date day Hijri Faj Sunrise Zuhr Asr1 Asr2 Magh Isha
    1 Fri 20 05:20 06:49 12:21 15:10 15:54 17:51 19:02
    2 Sat 21 05:18 06:47 12:21 15:11 15:56 17:53 19:03
    3 Sun 22 05:16 06:45 12:21 15:13 15:57 17:55 19:05
    4 Mon 23 05:13 06:43 12:21 15:14 15:59 17:56 19:07
    5 Tue 24 05:11 06:40 12:20 15:15 16:00 17:58 19:09
    6 Wed 25 05:09 06:38 12:20 15:16 16:02 18:00 19:11
    7 Thu 26 05:07 06:36 12:20 15:18 16:03 18:02 19:12
    8 Fri 27 05:04 06:34 12:20 15:19 16:05 18:04 19:14
    9 Sat 28 05:02 06:31 12:19 15:20 16:07 18:05 19:16
    10 Sun 29 05:00 06:29 12:19 15:21 16:08 18:07 19:18
    11 Mon 30 04:57 06:27 12:19 15:23 16:10 18:09 19:20
    12 Tue 1 04:55 06:24 12:19 15:24 16:11 18:11 19:22
    13 Wed 2 04:52 06:22 12:18 15:25 16:13 18:13 19:23
    14 Thu 3 04:50 06:20 12:18 15:26 16:14 18:14 19:25
    15 Fri 4 04:47 06:17 12:18 15:27 16:16 18:16 19:27
    16 Sat 5 04:45 06:15 12:18 15:28 16:17 18:18 19:29
    17 Sun 6 04:42 06:13 12:17 15:29 16:18 18:20 19:31
    18 Mon 7 04:40 06:10 12:17 15:31 16:20 18:22 19:33
    19 Tue 8 04:37 06:08 12:17 15:32 16:21 18:23 19:35
    20 Wed 9 04:35 06:06 12:16 15:33 16:23 18:25 19:37
    21 Thu 10 04:32 06:03 12:16 15:34 16:24 18:27 19:38
    22 Fri 11 04:30 06:01 12:16 15:35 16:25 18:29 19:40
    23 Sat 12 04:27 05:59 12:15 15:36 16:27 18:30 19:42
    24 Sun 13 04:24 05:56 12:15 15:37 16:28 18:32 19:44
    25 Mon 14 04:22 05:54 12:15 15:38 16:30 18:34 19:46
    26 Tue 15 04:19 05:52 12:15 15:39 16:31 18:36 19:48
    27 Wed 16 04:16 05:49 12:14 15:40 16:32 18:37 19:50
    28 Thu 17 04:14 05:47 12:14 15:41 16:34 18:39 19:52
    29 Fri 18 04:11 05:44 12:14 15:42 16:35 18:41 19:54
    30 Sat 19 04:08 05:42 12:13 15:43 16:36 18:43 19:56
    31 Sun 20 05:06 06:40 13:13 16:44 17:37 19:44 20:58

    ©2014 Al Kawthar Academy. All rights reserved.

    Al Kawthar Academy, 62 Gough Road, Leicester, LE5 4AN, United Kingdom Tel: +44 116 246 1011