Prayer Timings : Leicester

  • Download PDF
  • Date Day Hijri Fajr Sunrise Zuhr Asr 1 Asr 2 Maghrib Isha
    1 Fri 20 05:17 06:47 12:18 15:07 15:50 17:47 18:59
    2 Sat 21 05:15 06:45 12:18 15:08 15:52 17:49 19:00
    3 Sun 22 05:12 06:43 12:18 15:09 15:54 17:51 19:02
    4 Mon 23 05:10 06:40 12:18 15:10 15:55 17:52 19:04
    5 Tue 24 05:08 06:38 12:17 15:12 15:57 17:54 19:06
    6 Wed 25 05:06 06:36 12:17 15:13 15:58 17:56 19:08
    7 Thu 26 05:03 06:34 12:17 15:14 16:00 17:58 19:09
    8 Fri 27 05:01 06:31 12:17 15:15 16:02 18:00 19:11
    9 Sat 28 04:58 06:29 12:16 15:17 16:03 18:01 19:13
    10 Sun 29 04:56 06:27 12:16 15:18 16:05 18:03 19:15
    11 Mon 30 04:54 06:24 12:16 15:19 16:06 18:05 19:17
    12 Tue 1 04:51 06:22 12:16 15:20 16:08 18:07 19:19
    13 Wed 2 04:49 06:20 12:15 15:21 16:09 18:09 19:21
    14 Thu 3 04:46 06:17 12:15 15:23 16:11 18:10 19:22
    15 Fri 4 04:44 06:15 12:15 15:24 16:12 18:12 19:24
    16 Sat 5 04:41 06:13 12:14 15:25 16:14 18:14 19:26
    17 Sun 6 04:39 06:10 12:14 15:26 16:15 18:16 19:28
    18 Mon 7 04:36 06:08 12:14 15:27 16:16 18:18 19:30
    19 Tue 8 04:34 06:06 12:14 15:28 16:18 18:19 19:32
    20 Wed 9 04:31 06:03 12:13 15:29 16:19 18:21 19:34
    21 Thu 10 04:29 06:01 12:13 15:30 16:21 18:23 19:36
    22 Fri 11 04:26 05:58 12:13 15:32 16:22 18:25 19:38
    23 Sat 12 04:23 05:56 12:12 15:33 16:23 18:27 19:40
    24 Sun 13 04:21 05:54 12:12 15:34 16:25 18:28 19:41
    25 Mon 14 04:18 05:51 12:12 15:35 16:26 18:30 19:43
    26 Tue 15 04:15 05:49 12:11 15:36 16:28 18:32 19:45
    27 Wed 16 04:13 05:47 12:11 15:37 16:29 18:34 19:47
    28 Thu 17 04:10 05:44 12:11 15:38 16:30 18:35 19:49
    29 Fri 18 04:07 05:42 12:11 15:39 16:32 18:37 19:51
    30 Sat 19 04:05 05:40 12:10 15:40 16:33 18:39 19:53
    31 Sun 20 05:02 06:37 13:10 16:41 17:34 19:41 20:55
    date day Hijri Faj Sunrise Zuhr Asr1 Asr2 Magh Isha
    1 Fri 20 05:17 06:47 12:18 15:07 15:50 17:47 18:59
    2 Sat 21 05:15 06:45 12:18 15:08 15:52 17:49 19:00
    3 Sun 22 05:12 06:43 12:18 15:09 15:54 17:51 19:02
    4 Mon 23 05:10 06:40 12:18 15:10 15:55 17:52 19:04
    5 Tue 24 05:08 06:38 12:17 15:12 15:57 17:54 19:06
    6 Wed 25 05:06 06:36 12:17 15:13 15:58 17:56 19:08
    7 Thu 26 05:03 06:34 12:17 15:14 16:00 17:58 19:09
    8 Fri 27 05:01 06:31 12:17 15:15 16:02 18:00 19:11
    9 Sat 28 04:58 06:29 12:16 15:17 16:03 18:01 19:13
    10 Sun 29 04:56 06:27 12:16 15:18 16:05 18:03 19:15
    11 Mon 30 04:54 06:24 12:16 15:19 16:06 18:05 19:17
    12 Tue 1 04:51 06:22 12:16 15:20 16:08 18:07 19:19
    13 Wed 2 04:49 06:20 12:15 15:21 16:09 18:09 19:21
    14 Thu 3 04:46 06:17 12:15 15:23 16:11 18:10 19:22
    15 Fri 4 04:44 06:15 12:15 15:24 16:12 18:12 19:24
    16 Sat 5 04:41 06:13 12:14 15:25 16:14 18:14 19:26
    17 Sun 6 04:39 06:10 12:14 15:26 16:15 18:16 19:28
    18 Mon 7 04:36 06:08 12:14 15:27 16:16 18:18 19:30
    19 Tue 8 04:34 06:06 12:14 15:28 16:18 18:19 19:32
    20 Wed 9 04:31 06:03 12:13 15:29 16:19 18:21 19:34
    21 Thu 10 04:29 06:01 12:13 15:30 16:21 18:23 19:36
    22 Fri 11 04:26 05:58 12:13 15:32 16:22 18:25 19:38
    23 Sat 12 04:23 05:56 12:12 15:33 16:23 18:27 19:40
    24 Sun 13 04:21 05:54 12:12 15:34 16:25 18:28 19:41
    25 Mon 14 04:18 05:51 12:12 15:35 16:26 18:30 19:43
    26 Tue 15 04:15 05:49 12:11 15:36 16:28 18:32 19:45
    27 Wed 16 04:13 05:47 12:11 15:37 16:29 18:34 19:47
    28 Thu 17 04:10 05:44 12:11 15:38 16:30 18:35 19:49
    29 Fri 18 04:07 05:42 12:11 15:39 16:32 18:37 19:51
    30 Sat 19 04:05 05:40 12:10 15:40 16:33 18:39 19:53
    31 Sun 20 05:02 06:37 13:10 16:41 17:34 19:41 20:55

    ©2014 Al Kawthar Academy. All rights reserved.

    Al Kawthar Academy, 62 Gough Road, Leicester, LE5 4AN, United Kingdom Tel: +44 116 246 1011