Prayer Timings : Leicester

  • Download PDF
  • Date Day Hijri Fajr Sunrise Zuhr Asr 1 Asr 2 Maghrib Isha
    1 Sun 27 04:32 06:13 13:06 16:47 17:44 19:54 21:12
    2 Mon 28 04:34 06:15 13:05 16:46 17:42 19:52 21:09
    3 Tue 29 04:37 06:16 13:05 16:44 17:40 19:50 21:06
    4 Wed 30 04:39 06:18 13:05 16:43 17:38 19:47 21:04
    5 Thu 1 04:41 06:20 13:04 16:41 17:36 19:45 21:01
    6 Fri 2 04:43 06:21 13:04 16:40 17:35 19:43 20:58
    7 Sat 3 04:45 06:23 13:04 16:38 17:33 19:40 20:56
    8 Sun 4 04:48 06:25 13:03 16:36 17:31 19:38 20:53
    9 Mon 5 04:50 06:26 13:03 16:35 17:29 19:36 20:50
    10 Tue 6 04:52 06:28 13:03 16:33 17:27 19:33 20:48
    11 Wed 7 04:54 06:30 13:02 16:32 17:25 19:31 20:45
    12 Thu 8 04:56 06:31 13:02 16:30 17:23 19:29 20:43
    13 Fri 9 04:58 06:33 13:02 16:28 17:21 19:26 20:40
    14 Sat 10 05:00 06:35 13:01 16:27 17:19 19:24 20:37
    15 Sun 11 05:02 06:36 13:01 16:25 17:17 19:21 20:35
    16 Mon 12 05:04 06:38 13:01 16:24 17:15 19:19 20:32
    17 Tue 13 05:06 06:40 13:00 16:22 17:13 19:17 20:30
    18 Wed 14 05:08 06:41 13:00 16:20 17:11 19:14 20:27
    19 Thu 15 05:10 06:43 13:00 16:18 17:09 19:12 20:24
    20 Fri 16 05:12 06:45 12:59 16:17 17:07 19:09 20:22
    21 Sat 17 05:14 06:46 12:59 16:15 17:05 19:07 20:19
    22 Sun 18 05:16 06:48 12:58 16:13 17:03 19:05 20:17
    23 Mon 19 05:18 06:50 12:58 16:12 17:01 19:02 20:14
    24 Tue 20 05:20 06:52 12:58 16:10 16:59 19:00 20:12
    25 Wed 21 05:21 06:53 12:57 16:08 16:57 18:57 20:09
    26 Thu 22 05:23 06:55 12:57 16:06 16:55 18:55 20:07
    27 Fri 23 05:25 06:57 12:57 16:05 16:53 18:53 20:04
    28 Sat 24 05:27 06:58 12:56 16:03 16:51 18:50 20:02
    29 Sun 25 05:29 07:00 12:56 16:01 16:49 18:48 20:00
    30 Mon 26 05:31 07:02 12:56 15:59 16:47 18:46 19:57
    date day Hijri Faj Sunrise Zuhr Asr1 Asr2 Magh Isha
    1 Sun 27 04:32 06:13 13:06 16:47 17:44 19:54 21:12
    2 Mon 28 04:34 06:15 13:05 16:46 17:42 19:52 21:09
    3 Tue 29 04:37 06:16 13:05 16:44 17:40 19:50 21:06
    4 Wed 30 04:39 06:18 13:05 16:43 17:38 19:47 21:04
    5 Thu 1 04:41 06:20 13:04 16:41 17:36 19:45 21:01
    6 Fri 2 04:43 06:21 13:04 16:40 17:35 19:43 20:58
    7 Sat 3 04:45 06:23 13:04 16:38 17:33 19:40 20:56
    8 Sun 4 04:48 06:25 13:03 16:36 17:31 19:38 20:53
    9 Mon 5 04:50 06:26 13:03 16:35 17:29 19:36 20:50
    10 Tue 6 04:52 06:28 13:03 16:33 17:27 19:33 20:48
    11 Wed 7 04:54 06:30 13:02 16:32 17:25 19:31 20:45
    12 Thu 8 04:56 06:31 13:02 16:30 17:23 19:29 20:43
    13 Fri 9 04:58 06:33 13:02 16:28 17:21 19:26 20:40
    14 Sat 10 05:00 06:35 13:01 16:27 17:19 19:24 20:37
    15 Sun 11 05:02 06:36 13:01 16:25 17:17 19:21 20:35
    16 Mon 12 05:04 06:38 13:01 16:24 17:15 19:19 20:32
    17 Tue 13 05:06 06:40 13:00 16:22 17:13 19:17 20:30
    18 Wed 14 05:08 06:41 13:00 16:20 17:11 19:14 20:27
    19 Thu 15 05:10 06:43 13:00 16:18 17:09 19:12 20:24
    20 Fri 16 05:12 06:45 12:59 16:17 17:07 19:09 20:22
    21 Sat 17 05:14 06:46 12:59 16:15 17:05 19:07 20:19
    22 Sun 18 05:16 06:48 12:58 16:13 17:03 19:05 20:17
    23 Mon 19 05:18 06:50 12:58 16:12 17:01 19:02 20:14
    24 Tue 20 05:20 06:52 12:58 16:10 16:59 19:00 20:12
    25 Wed 21 05:21 06:53 12:57 16:08 16:57 18:57 20:09
    26 Thu 22 05:23 06:55 12:57 16:06 16:55 18:55 20:07
    27 Fri 23 05:25 06:57 12:57 16:05 16:53 18:53 20:04
    28 Sat 24 05:27 06:58 12:56 16:03 16:51 18:50 20:02
    29 Sun 25 05:29 07:00 12:56 16:01 16:49 18:48 20:00
    30 Mon 26 05:31 07:02 12:56 15:59 16:47 18:46 19:57

    ©2014 Al Kawthar Academy. All rights reserved.

    Al Kawthar Academy, 62 Gough Road, Leicester, LE5 4AN, United Kingdom Tel: +44 116 246 1011