Prayer Timings : Birmingham

  • Download PDF
  • Date Day Hijri Fajr Sunrise Zuhr Asr 1 Asr 2 Maghrib Isha
    1 Wed 8 05:22 06:51 12:21 15:09 15:53 17:50 19:00
    2 Thu 9 05:20 06:49 12:21 15:10 15:54 17:51 19:02
    3 Fri 10 05:17 06:47 12:21 15:12 15:56 17:53 19:04
    4 Sat 11 05:15 06:44 12:21 15:13 15:58 17:55 19:06
    5 Sun 12 05:13 06:42 12:21 15:14 15:59 17:57 19:07
    6 Mon 13 05:11 06:40 12:20 15:16 16:01 17:59 19:09
    7 Tue 14 05:08 06:38 12:20 15:17 16:02 18:01 19:11
    8 Wed 15 05:06 06:35 12:20 15:18 16:04 18:02 19:13
    9 Thu 16 05:04 06:33 12:20 15:19 16:05 18:04 19:15
    10 Fri 17 05:01 06:31 12:19 15:20 16:07 18:06 19:17
    11 Sat 18 04:59 06:28 12:19 15:22 16:08 18:08 19:18
    12 Sun 19 04:57 06:26 12:19 15:23 16:10 18:09 19:20
    13 Mon 20 04:54 06:24 12:19 15:24 16:11 18:11 19:22
    14 Tue 21 04:52 06:21 12:18 15:25 16:13 18:13 19:24
    15 Wed 22 04:49 06:19 12:18 15:26 16:14 18:15 19:26
    16 Thu 23 04:47 06:17 12:18 15:27 16:16 18:17 19:28
    17 Fri 24 04:44 06:14 12:17 15:29 16:17 18:18 19:29
    18 Sat 25 04:42 06:12 12:17 15:30 16:19 18:20 19:31
    19 Sun 26 04:39 06:10 12:17 15:31 16:20 18:22 19:33
    20 Mon 27 04:37 06:07 12:17 15:32 16:22 18:24 19:35
    21 Tue 28 04:34 06:05 12:16 15:33 16:23 18:25 19:37
    22 Wed 29 04:32 06:03 12:16 15:34 16:24 18:27 19:39
    23 Thu 1 04:29 06:00 12:16 15:35 16:26 18:29 19:41
    24 Fri 2 04:26 05:58 12:15 15:36 16:27 18:31 19:43
    25 Sat 3 04:24 05:56 12:15 15:37 16:28 18:33 19:45
    26 Sun 4 05:21 06:53 13:15 16:38 17:30 19:34 20:47
    27 Mon 5 05:18 06:51 13:15 16:39 17:31 19:36 20:49
    28 Tue 6 05:16 06:49 13:14 16:40 17:33 19:38 20:51
    29 Wed 7 05:13 06:46 13:14 16:41 17:34 19:40 20:53
    30 Thu 8 05:10 06:44 13:14 16:42 17:35 19:41 20:55
    31 Fri 9 05:08 06:42 13:13 16:43 17:36 19:43 20:57
    date day Hijri Faj Sunrise Zuhr Asr1 Asr2 Magh Isha
    1 Wed 8 05:22 06:51 12:21 15:09 15:53 17:50 19:00
    2 Thu 9 05:20 06:49 12:21 15:10 15:54 17:51 19:02
    3 Fri 10 05:17 06:47 12:21 15:12 15:56 17:53 19:04
    4 Sat 11 05:15 06:44 12:21 15:13 15:58 17:55 19:06
    5 Sun 12 05:13 06:42 12:21 15:14 15:59 17:57 19:07
    6 Mon 13 05:11 06:40 12:20 15:16 16:01 17:59 19:09
    7 Tue 14 05:08 06:38 12:20 15:17 16:02 18:01 19:11
    8 Wed 15 05:06 06:35 12:20 15:18 16:04 18:02 19:13
    9 Thu 16 05:04 06:33 12:20 15:19 16:05 18:04 19:15
    10 Fri 17 05:01 06:31 12:19 15:20 16:07 18:06 19:17
    11 Sat 18 04:59 06:28 12:19 15:22 16:08 18:08 19:18
    12 Sun 19 04:57 06:26 12:19 15:23 16:10 18:09 19:20
    13 Mon 20 04:54 06:24 12:19 15:24 16:11 18:11 19:22
    14 Tue 21 04:52 06:21 12:18 15:25 16:13 18:13 19:24
    15 Wed 22 04:49 06:19 12:18 15:26 16:14 18:15 19:26
    16 Thu 23 04:47 06:17 12:18 15:27 16:16 18:17 19:28
    17 Fri 24 04:44 06:14 12:17 15:29 16:17 18:18 19:29
    18 Sat 25 04:42 06:12 12:17 15:30 16:19 18:20 19:31
    19 Sun 26 04:39 06:10 12:17 15:31 16:20 18:22 19:33
    20 Mon 27 04:37 06:07 12:17 15:32 16:22 18:24 19:35
    21 Tue 28 04:34 06:05 12:16 15:33 16:23 18:25 19:37
    22 Wed 29 04:32 06:03 12:16 15:34 16:24 18:27 19:39
    23 Thu 1 04:29 06:00 12:16 15:35 16:26 18:29 19:41
    24 Fri 2 04:26 05:58 12:15 15:36 16:27 18:31 19:43
    25 Sat 3 04:24 05:56 12:15 15:37 16:28 18:33 19:45
    26 Sun 4 05:21 06:53 13:15 16:38 17:30 19:34 20:47
    27 Mon 5 05:18 06:51 13:15 16:39 17:31 19:36 20:49
    28 Tue 6 05:16 06:49 13:14 16:40 17:33 19:38 20:51
    29 Wed 7 05:13 06:46 13:14 16:41 17:34 19:40 20:53
    30 Thu 8 05:10 06:44 13:14 16:42 17:35 19:41 20:55
    31 Fri 9 05:08 06:42 13:13 16:43 17:36 19:43 20:57

    ©2014 Al Kawthar Academy. All rights reserved.

    Al Kawthar Academy, 62 Gough Road, Leicester, LE5 4AN, United Kingdom Tel: +44 116 246 1011